<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sempermed Blog</title>
	<link>http://www.sempermedusa.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 15:50:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Understanding Latex Gloves</title>
		<description><![CDATA[Although most people are familiar with latex gloves, few can define “latex” or describe how it is used in the manufacturing process of gloves.  This could be a result of the term latex having different meanings for different people. Therefore, a basic understanding of glove materials is important when selecting the most appropriate type of [...]]]></description>
		<link>http://www.sempermedusa.com/blog/2012/05/01/understanding-latex-gloves/</link>
			</item>
	<item>
		<title>More Federal Money Heading to OSHA in 2012</title>
		<description><![CDATA[]]></description>
		<link>http://www.sempermedusa.com/blog/2012/03/27/more-federal-money-heading-to-osha-in-2012/</link>
			</item>
	<item>
		<title>National Group Purchasing Organizations Re-Align Field Organizations for Sales Success and Member Value</title>
		<description><![CDATA[During 2011 two of the most formidable in the “fewer but bigger” community of relevant National GPO organizations have reorganized their front-end field organizations to drive compliance, add additional value, compete and grow market share. Since the onset and development of GPO’s in the healthcare provider space, the GPO primary function and value was leveraging [...]]]></description>
		<link>http://www.sempermedusa.com/blog/2012/01/03/national-group-purchasing-organizations-re-align-field-organizations-for-sales-success-and-member-value/</link>
			</item>
	<item>
		<title>Blurring the Lines between Acute and Non-Acute marketplaces</title>
		<description><![CDATA[Recently, you may have heard discussions regarding the topic of the Accountable Care Organization (ACO).  These are groups of healthcare providers, Acute Care and Non-Acute Care based, that voluntarily agree to work together to coordinate patient care in a more streamlined and efficient manner than they currently operate.  This program is funded as a provision [...]]]></description>
		<link>http://www.sempermedusa.com/blog/2011/12/07/blurring-the-lines-between-acute-and-non-acute-marketplaces/</link>
			</item>
	<item>
		<title>OSHA &#8211; Fine, Inspect, or Both?</title>
		<description><![CDATA[Recently there has been much debate over the appropriate reprimand for employers overlooking OSHA guidelines. Some view a fine as the best course for corrective action, while others insist more inspections would improve employer compliance. For example, Jordan Barab, assistant OSHA administrator, is in favor of increasing employer fines for OSHA violations.  Speaking at the [...]]]></description>
		<link>http://www.sempermedusa.com/blog/2011/10/19/osha-fine-inspect-or-both/</link>
			</item>
	<item>
		<title>Some Thoughts about Glove Safety</title>
		<description><![CDATA[The subject of glove safety is of paramount importance.  Gloves are a personal item that many people must rely upon every day.  Safety encompasses many variables, including quality and consistency of the product, manufacturing materials, conditions of use, and personal sensitivities to various substances.  A “safe” glove for one person may not be the best [...]]]></description>
		<link>http://www.sempermedusa.com/blog/2011/09/28/some-thoughts-about-glove-safety/</link>
			</item>
	<item>
		<title>Vendor Credentialing – A New Industry is Born</title>
		<description><![CDATA[I have been involved in Medical products sales in the Acute Care market for over 30 years. The salesperson in me, longs for the days when you could phone or cold call a prospective hospital customer and connect with them very easily.  I remember when a sales representative could make cold calls and then be [...]]]></description>
		<link>http://www.sempermedusa.com/blog/2011/08/16/vendor-credentialing-%e2%80%93-a-new-industry-is-born/</link>
			</item>
	<item>
		<title>Latex Free Movement in the Acute Care setting</title>
		<description><![CDATA[Since the early 2000’s, the majority of Acute Care based providers have become more aware of the potential of a patient or employee having a reaction to a natural rubber latex based product.  Since then, these providers have identified many product categories, both medical and non-medical (balloons sold in the gift shop) that needed to [...]]]></description>
		<link>http://www.sempermedusa.com/blog/2011/08/08/latex-free-movement-in-the-acute-care-setting/</link>
			</item>
	<item>
		<title>Hospital and Provider System Development of Self-Distribution Models</title>
		<description><![CDATA[For hospital and provider systems planning and implementing self-distribution models it is not all or just about eliminating the third party distribution costs or mark-up fee.  While still a small percentage of total U.S. market, ask a supply chain executive and you will find there are a number of rationales and motivators for this growing [...]]]></description>
		<link>http://www.sempermedusa.com/blog/2011/07/01/hospital-and-provider-system-development-of-self-distribution-models/</link>
			</item>
	<item>
		<title>Recent Recommendations Regarding Powdered Gloves</title>
		<description><![CDATA[There continues to be much confusion surrounding a recent draft guidance document recently published by FDA entitled “Recommended Warning for Surgeon’s Gloves and Patient Examination Gloves that Use Powder.”  This draft guidance was issued in response to continued concerns related to adverse health effects that could result from the use of medical gloves that contain [...]]]></description>
		<link>http://www.sempermedusa.com/blog/2011/06/15/recent-recommendations-regarding-powdered-gloves/</link>
			</item>
</channel>
</rss>

